Gardner-Webb University's 8th annual day of giving is April 20, 2023!
Join Bulldog Nation and support the people, programs, and causes that matter most to you! Take advantage of matching opportunities to DOUBLE your impact on the day!
Get involved RIGHT NOW and sign up to be a Social Media Ambassador! INCREASE your impact in advance, by spreading awareness on social media!
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $1,000 | Men's and Women's Swimming | 43 |
2 | Wrestling | 27 | |
3 | Cheerleading | 13 | |
4 | College of Health Sciences | 11 | |
5 | Softball | 6 | |
6 | Marching Band | 6 | |
7 | Lacrosse | 5 | |
8 | Men's and Women's Soccer | 4 | |
9 | Volleyball | 4 | |
10 | Baseball | 3 | |
11 | Godbold College of Business | 3 | |
12 | University's Greatest Need | 2 | |
13 | Men's and Women's Basketball | 2 | |
14 | Men's and Women's Golf | 1 | |
15 | Women's Tennis | 1 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,500 | Wrestling | 307 |
2 | $1,000 | Men's and Women's Swimming | 126 |
3 | Volleyball | 57 | |
4 | Baseball | 51 | |
5 | Softball | 51 | |
6 | College of Health Sciences | 45 | |
7 | College of Arts and Sciences | 40 | |
8 | Marching Band | 40 | |
9 | Football | 38 | |
10 | Lacrosse | 36 | |
11 | Godbold College of Business | 28 | |
12 | University's Greatest Need | 27 | |
13 | John R. Dover Memorial Library | 22 | |
14 | Men's and Women's Golf | 21 | |
15 | Cheerleading | 21 |
Rank | Prize | Academic Program | Donors |
---|---|---|---|
1 | $1,000 | College of Health Sciences | 45 |
2 | $750 | College of Arts and Sciences | 40 |
3 | $250 | Godbold College of Business | 28 |
4 | College of Education | 20 | |
5 | School of Divinity | 13 |
Rank | Prize | Sports Program | Donors |
---|---|---|---|
1 | $1,000 | Wrestling | 307 |
2 | $750 | Men's and Women's Swimming | 126 |
3 | $250 | Volleyball | 57 |
4 | Baseball | 51 | |
5 | Softball | 51 | |
6 | Marching Band | 40 | |
7 | Football | 38 | |
8 | Lacrosse | 36 | |
9 | Men's and Women's Golf | 21 | |
10 | Cheerleading | 21 | |
11 | Men's and Women's Soccer | 20 | |
12 | Men's and Women's Basketball | 13 | |
13 | Track & Field/Cross Country | 13 | |
14 | Athletic Operations | 5 | |
15 | Men's Tennis | 4 |
Rank | State | Gifts |
---|---|---|
1 | NC | 460 |
2 | FL | 101 |
3 | SC | 81 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 1086 |
2 | Canada | 6 |
3 | Netherlands | 1 |
Rank | Region | Gifts |
---|
Gardner-Webb University
© 2023 Gardner-Webb University, All Rights Reserved
Powered by ScaleFunder